A List of the Jews (313 Persons) who Arrived in Palestine from Romania (May 24, 1944)
From the first days of the Antonescu regime, the Jews chose the path of Palestine. In November 1940, three ships with over 3,500 Jews left the port of Tulcea for Palestine. In 1941 only one ship left Romania with 789 Jews. Most emigrations took place in 1942 and 1944, obviously with the consent of the Romanian authorities.
Introduction
Emigration to Israel from Romania (Alia) during the Second World War also experienced tragic moments. On February 24, 1942, the greatest tragedy in the history of the Alia movement took place, the sinking of the ship Struma in the Black Sea, near the port of Istanbul. The ship that left Contanța port on December 12, 1941 had on board 764 emigrants crowded in inhumane conditions. Following the torpedoing of the ship by a Russian submarine, only one person managed to survive1.
Despite this tragedy, Alia continued, even though the road was littered with numerous obstacles and dangers. Unfortunately, on August 5, 1944, a second tragedy occurred, the ship Mefkure, with 389 emigrants, was torpedoed by a Soviet submarine, surviving only five people2.
During 1942, from the ports of Constanța, Sulina, Tulcea and Brăila, eight ships left for Israel, with on board approximately 250 Jewish emigrants: Dor de Val (14 emigrants); Eouxine (11 emigrants); Mihai (13 emigrants); Mircea (40 emigrants); Crai Nou (12 emigrants); Europe (20 emigrants); Dora (15 emigrants) and Viitorul (120 emigrants). During 1944, from March to August, nine ships left the port of Constanța, with a total of 3419 emigrants, of which only 3024 reached the shores of Israel. The ships that left Constanța were: Milka A (239 emigrants); Marița A (224 emigrants); Balacitta (273 emigrants); Milka B (517 emigrants); Marița B (318 emigrants); Kazbek (735 emigrants); Bulbul (410 emigrants); Morina (308 emigrants) and Mekfure (389 emigrants)3.
In this study we will focus on the list of the Jews who arrived in Palestine from Romania, on May 24, 1944. The ship, a motor sailboat under the Bulgarian flag, was called the Milka. Under the command of the bulgarian Hristo Lazarof, he set sail from the port of Constanța, on April 27, 1944, in perfect airworthiness, the voyage proceeding without incident4. In the following we will present the list of imigrants who arrived in Palestine from Romania on the day of may 24, 1944. Of the 313 jews who arrived in Palestine
3 Mordehai Naor, Emigrarea 1934-1948, Tel Aviv, 1981, pp. 141-143.
4 Koslinski N, Stănescu R, Marina Română în al doilea război mondial (1939-1945), vol. IIII (1944-1945), București, Editura Modelism Internațional, 1998, p. 46.
from Romania, 50 were children under 18 and 130 were women5.
5 ACSIER fond III, dosar 361, ff. 120-124.
| No. | Name & Surname | Age | Fathers name | Place of residence |
|---|---|---|---|---|
| 1 | Ajchenazy Anazel | 11 | Nuchim | Hotin |
| 2 | Ajchenazy Jochevet | 7 | Nuchim | Hotin |
| 3 | Almosnino Jean | 35 | Samuel | Bucharest |
| 4 | Almosnino Radicz | 28 | Albert | Bucharest |
| 5 | Alter Smil | 21 | Jacob | Bucharest |
| 6 | Arie Ulrich | 33 | Isidor | Bucharest |
| 7 | Arie Eva | 31 | David | Bucharest |
| 8 | Arie Davy | 5 | Ulrich | Bucharest |
| 9 | Aschkenasi Heinrich | 37 | Lasar | Budapest |
| 10 | Aschkenasi Scheindel | 26 | David | Budapest |
| 11 | Avram Silvy | 19 | Avram | Iași |
| 12 | Avram Arnold | 16 | Avram | Iași |
| 13 | Avram David | 39 | Naftali | Bucharest |
| 14 | Bacal Jean | 46 | Uscher | Bucharest |
| 15 | Bacal Grina | 26 | Marcu | Bucharest |
| 16 | Barbasch Tirla | 19 | Leib | Iași |
| 17 | Barghida Margaretta | 19 | Josef | Arad |
| 18 | Bartha Ladislau | 48 | Simon | Turda |
| 19 | Bartha Paraschiva | 43 | Leopold | Turda |
| 20 | Barry Zailig | 45 | Haim | Ploiești |
| 21 | Barry Vica | 25 | Mosche | Ploiești |
| 22 | Barry Miriam | 8 | Zailig | Ploiești |
| 23 | Basch Frida | 21 | Jacob | Bucharest |
| 24 | Baumel Matei | 28 | Naftali | Bucharest |
| 25 | Bercovici Berta | 58 | Avram | Bucharest |
| 26 | Bertheil Siloya | 24 | Freidrich | Bucharest |
| 27 | Birnbaum Z. Osias | 20 | Mates | Bucharest |
| 28 | Blovincic Solomon | 54 | Israel | Bucharest |
| 29 | Blovincic Sofie | 54 | Mosche | Bucharest |
| 30 | Brandman Zisu | 19 | Israel | Iași |
| 31 | Brauvels Perl | 26 | Iacov | Iași |
| 32 | Burstein Rosa | 22 | Marcu | Iași |
| 33 | Burstein Josef | 23 | Itzic | Iași |
| 34 | Chelpner Barcu | 44 | Sloime | Iași |
| 35 | Chelpner Ruhla Lea | 41 | Ithac | Iași |
| 36 | Cohn Ignatz | 21 | Max | Brașov |
| 37 | Croitru Lora | 22 | Sloima | Piatra-Neamț |
| 38 | Damideanu Adolf | 19 | Strul | Iași |
| 39 | Dauber Sabina | 23 | Mordco | Transnistria |
| 40 | Diamant Elemer | 43 | Iuliu | Brașov |
| 41 | Diamant Elisabeta | 36 | Jacob | Brașov |
| 42 | Diamant Richard | 16 | Elemer | Brașov |
| 43 | Diamant Iosna | 14 | Elemer | Brașov |
| 44 | Diamant Toama | 5 | Elemer | Brașov |
| 45 | Echkhaus Bernard | 42 | Chidalic | Bucharest |
| 46 | Echkhaus Pepi | 30 | Meier | Bucharest |
| 47 | Echkhaus Edith | 7 | Bernard | Bucharest |
| 48 | Echkhaus Chidale | 72 | Maischa | Bucharest |
| 49 | Eisenberg Avram | 50 | Israel | Bucharest |
| 50 | Eisenberg Ester Dora | 38 | Ichiel | Bucharest |
| 51 | Eisenberg Sergiu | 12 | Avram | Bucharest |
| 52 | Eisenberg Belia | 10 | Avram | Bucharest |
| 53 | Eisengratz Marietta | 19 | Izhac | Bacău |
| 54 | Eisenntadter Nicolas | 30 | Filip | Bucharest |
| 55 | Eisenntadter Eleonore | 35 | Karl | Bucharest |
| 56 | Elias Martha | 17 | David | Timișoara |
| 57 | Eliovici Adalbert | 20 | Josef | Sibiu |
| 58 | Engler Moses | 35 | David | Cernăuți |
| 59 | Epstein Jancu | 20 | Sama | Iași |
| 60 | Fagadau Littman David | 42 | Herșcu | Bucharest |
| 61 | Fagadau Littman Lea | 33 | Haim | Bucharest |
| 62 | Fagadau Littman Rudy | 14 | David | Bucharest |
| 63 | Feldmann Filip | 30 | Naumann | Bucharest |
| 64 | Feldmann Bitzi | 20 | Aurel | Bucharest |
| 65 | Feller Hersch | 43 | Haim | Bucharest |
| 66 | Feller Ella | 37 | Josef | Bucharest |
| 67 | Feller Dalia | 11 | Hersch | Bucharest |
| 68 | Finkelstein Froim | 25 | Moritz | Focșani |
| 69 | Fischel Moritz | 19 | Fridrich | Bucharest |
| 70 | Fischman Mihai | 20 | Jacob | Arad |
| 71 | Forst Sonia | 19 | Melic | Iași |
| 72 | Frankel Ignatz | 23 | Cerman | Cernăuți |
| 73 | Furman Josub | 22 | Isac | Bucharest |
| 74 | Gelperin Leon Isaac | 23 | David | Bucharest |
| 75 | Gelber Izchak | 22 | Hersch | Bucharest |
| 76 | Goldenberg Mosche | 60 | Saul | Bucharest |
| 77 | Goldenberg Rachel | 55 | Hans | Bucharest |
| 78 | Goldstein Sirena | 18 | Solomon | Timișoara |
| 79 | Goltz Palias | 23 | Jzak | Bucharest |
| 80 | Gora Francisco | 30 | - | Budapest |
| 81 | Gottesman Erich | 23 | Strul | Cernăuți |
| 82 | Grinberg Ghedalia | 30 | Simon | Focșani |
| 83 | Grinberg Jocheved | 15 | Mendel | Iași |
| 84 | Grunberg Noe | 45 | Marcu | Bucharest |
| 85 | Grunberg Manuela | 38 | Moritz | Bucharest |
| 86 | Grunberg Israel | 21 | Burach | Bacău |
| 87 | Grunberg Ernestine | 22 | Alter | Iași |
| 88 | Grunstein Roza | 16 | Julius | Iași |
| 89 | Gurfain Jacob | 23 | Avram | Budapest |
| 90 | Handelmann Itzchak | 19 | Elieser | Iași |
| 91 | Harband Artu | 35 | Solomon | Cernăuți |
| 92 | Harband Chitel | 30 | Leib | Cernăuți |
| 93 | Harscovici Rubin | 43 | David | Bucharest |
| 94 | Harscovici Sara | 30 | Avram | Bucharest |
| 95 | Harscovici Doral | 7 | Rubin | Bucharest |
| 96 | Hasenfratz Nisu | 21 | Meier | Iași |
| 97 | Heittner Israel Dr. Rab. | 37 | Itzak Meir | Bârlad |
| 98 | Heittner Tamara | 36 | Meschulom | Bârlad |
| 99 | Heittner Tipora | 7 | Israel | Bârlad |
| 100 | Heittner Itzhac Mair | 3 | Israel | Bârlad |
| 101 | Held Eleonora | 33 | Isidor | Cernăuți |
| 102 | Held Calman | 8 | Gustav | Cernăuți |
| 103 | Held Sigmund | 46 | Calman | Cernăuți |
| 104 | Held Paulette | 4 | Sigmund | Cernăuți |
| 105 | Hellenbrand Luise | 22 | Pascal | Bucharest |
| 106 | Herscovici | 17 | Iosub | Vaslui |
| 107 | Herscovici Samson | 17 | Marcu | Iași |
| 108 | Herscovici Artenie | 20 | Maurici | Timișoara |
| 109 | Hirsch Geza | 23 | Maurici | Târnăveni |
| 110 | Hirschora Elias | 11 | Adolf | Bucharest |
| 111 | Iosipovici Leon | 50 | Iancu | Vaslui |
| 112 | Iosipovici Ana | 47 | Hirsch | Vaslui |
| 113 | Iosef Noiman | 19 | Francisc | Timișoara |
| 114 | Israel Simon | 25 | Haim | Budapest |
| 115 | Israel Simon | 25 | Israle | Budapest |
| 116 | Izbicki Avram | 29 | Zaev | Budapest |
| 117 | Itzic Ernestina | 24 | Hersch | Iași |
| 118 | Katz Aron | 53 | Eoch | Galați |
| 119 | Katz Ludmila | 51 | Haim Wolf | Galați |
| 120 | Kaufman Magda | 22 | Iosif | Timișoara |
| 121 | Kaufman Mendel | 32 | Michael | Iași |
| 122 | Kaufman Caesar | 26 | Mendel | Iași |
| 123 | Koller Vera | 17 | Jacov | Ladois |
| 124 | Koru Henrietta | 31 | Avram | Bucharest |
| 125 | Klingher Suzana | 17 | Valter | Timișoara |
| 126 | Kora Carol | 21 | Solomon | Cernăuți |
| 127 | Kraft Maximilian | 41 | Jacob | Cernăuți |
| 128 | Kraft Felicia | 11 | Maximilian | Cernăuți |
| 129 | Kula Max Dr. | 45 | Berl | Cernăuți |
| 130 | Kula Sara | 30 | Isac | Cernăuți |
| 131 | Lang Josub | 25 | Bercu | Bucharest |
| 132 | Laufer Israel | 33 | Feivel | Gura-Humorului |
| 133 | Laufer Elsa | 30 | Leon | Gura-Humorului |
| 134 | Landau Isac | 38 | Josef | Cernăuți |
| 135 | Landau Rebecca | 36 | Ario Leila | Cernăuți |
| 136 | Leb Andrei | 26 | Marcus | Turda |
| 137 | Lederkramer Ithac | 30 | Jacov | Lemberg |
| 138 | Leib Solomon | 22 | Simon | Iași |
| 139 | Leib Haim | 20 | Hers | Iași |
| 140 | Leiba Simon | 21 | Leiba | Iași |
| 141 | Leibovici Rene Tuca | 17 | Carol | Bucharest |
| 142 | Lene Ghizela | 30 | Naftali | Bucharest |
| 143 | Lenz Mosche | 33 | Isac | Moldovița |
| 144 | Lenz Fany | 24 | Iosef | Moldovița |
| 145 | Lerner Iosef | 30 | Eugen | Bucharest |
| 146 | Lindenberg Marian | 17 | Valcea | Bucharest |
| 147 | Littman Sofica | 28 | David | Bucharest |
| 148 | Lobel Leib Lea | 21 | Herscu | Iași |
| 149 | Lupu Haim | 20 | Leiba | Iași |
| 150 | Lupu Hadassa | 17 | Leiba | Iași |
| 151 | Lupu Ada | 16 | Leiba | Iași |
| 152 | Lupu Bela | 20 | Zisu | Focșani |
| 153 | Lustig Emil | 49 | Isac | Zakopanc |
| 154 | Mandl Adalbert | 23 | Dezideriu | Arad |
| 155 | Mark Iosef | 18 | Avraham | Craiova |
| 156 | Mayer Isidor | 19 | Simon | Bucharest |
| 157 | Meickler Bania | 21 | Isac | Cernăuți |
| 158 | Meier Natan | 20 | Elias | Fălticeni |
| 159 | Mendelovici Saie | 24 | Moise | Tg. Neamț |
| 160 | Mizrachi Solomon | 36 | Avram | Bucharest |
| 161 | Mizrachi Odeta | 28 | Max | Bucharest |
| 162 | Moscovici Max | 16 | Marcu | Iași |
| 163 | Mulder Sara | 25 | Maier | Budapest |
| 164 | Naftule Liviu | 19 | Iancu | Iași |
| 165 | Nemetz Haim Meir | 19 | Herman | Timișoara |
| 166 | Neufeld Gabriel | 47 | Isac | Storojineț |
| 167 | Neufeld Eva | 39 | Peisach | Storojineț |
| 168 | Neufeld Isac | 18 | Gabriel | Storojineț |
| 169 | Neufeld Rubin | 6 | Gabriel | Storojineț |
| 170 | Neuman Mauricius | 23 | Haschel | Timișoara |
| 171 | Niederberg Raschela-Erika | 18 | Burach | Bucharest |
| 172 | Nuta Nata | 19 | Avram | Iași |
| 173 | Offenberg Marcel | 1 | Mendel | Bucharest |
| 174 | Ordentlich Hanna | 35 | Avram | Timișoara |
| 175 | Ordentlich Juval | 4 | Adolf | Timișoara |
| 176 | Pomarleanu Lupu | 50 | Iancu | Iași |
| 177 | Pomarleanu Sofia | 46 | Marcu | Iași |
| 178 | Preminger Eugenia | 34 | Ozias | Cernăuți |
| 179 | Rabinovici Herman | 21 | Josef | Bârlad |
| 180 | Rabbun Jetti | 25 | Manase | Iași |
| 181 | Rabinsohn Solomon | 46 | Zwy | Bucharest |
| 182 | Rabinsohn Dina | 42 | Haim | Bucharest |
| 183 | Rabinsohn Zipora | 14 | Solomon | Bucharest |
| 184 | Rabinsohn Isa | 12 | Solomon | Bucharest |
| 185 | Rabinovici Josef | 25 | Rubin | Bucharest |
| 186 | Rabinovici Duta | 16 | Avram | Iași |
| 187 | Rabinovitz Surica | 22 | Zalman | Vaslui |
| 188 | Rachmut Haim Josef | 31 | Osias | Botoșani |
| 189 | Rachmut Feiga | 23 | Mosche | Botoșani |
| 190 | Reiser David | 21 | Menachem | Iași |
| 191 | Reth Mauriciu Leon | 52 | Mozes | Radăuți |
| 192 | Rim Esther | 43 | Burach | Cernăuți |
| 193 | Rim Zigmund | 22 | Mozes | Cernăuți |
| 194 | Ritter Adolf | 21 | Mauriciu | Târnăveni |
| 195 | Riveles David | 48 | Sabse | Chișinău |
| 196 | Riveles Tila | 37 | Salman | Chișinău |
| 197 | Riveles Mary | 18 | David | Chișinău |
| 198 | Rivensohn Sura | 61 | Fischel | Cernăuți |
| 199 | Roll Manciu | 38 | Solomon | Vatra-Dornei |
| 200 | Roll Gusta | 34 | Moritz | Vatra-Dornei |
| 201 | Romer Alexandru | 22 | Cheiza | Timișoara |
| 202 | Rosanblum Michael | 46 | Avram Iancu | Bucharest |
| 203 | Rosanblum Rosalia | 40 | Julius | Bucharest |
| 204 | Rosanblum Alexandru | 18 | Michael | Bucharest |
| 205 | Rosenstein Natan | 22 | Strul | Bucharest |
| 206 | Rosenthal Leib | 17 | Josef | Iași |
| 207 | Rosentzweig Jacquest | 36 | Mordechai | Iași |
| 208 | Rosentzweig Rivca | 38 | Iohosua | Iași |
| 209 | Rosenzweig Lea | 68 | Josub | Jani |
| 210 | Rosenzweig Rebeca | 33 | Mordechai | Jani |
| 211 | Rotenstein Loti | 16 | Manase | Iași |
| 212 | Roth Fani | 21 | Rudolf | Mediaș |
| 213 | Rubinstein Ferdinand | 22 | Isidor | Timișoara |
| 214 | Rudberg Martin | 36 | Elias | Bucharest |
| 215 | Jvette | 21 | Michael | Bucharest |
| 216 | Safran Josef Dr. Rav. | 33 | Bezakel | Bacău |
| 217 | Safran Esther | 33 | Jacob Zeev | Bacău |
| 218 | Safran Miriam | 5 | Josef | Bacău |
| 219 | Saie Lieba | 22 | Strul Moise | Iași |
| 220 | Saler Valeriu | 11 | Peisic | Bacău |
| 221 | Samuel Rudolf | 37 | Isac | Bucharest |
| 223 | Samuel Laura | 31 | Leon | Bucharest |
| 224 | Samuelli Corneliu | 20 | Bernard | Bucharest |
| 225 | Schaier Mina | 18 | Pincas | Bucharest |
| 226 | Scheinberg Mandel | 65 | Zvi | Bucharest |
| 227 | Scherer Sami | 29 | Moses | Cernăuți |
| 228 | Schneier Paulina | 50 | Iosef | Iași |
| 229 | Schoichet Isac | 54 | Zimon | Cernăuți |
| 230 | Schoichet Sura | 44 | Joel | Cernăuți |
| 231 | Schonbrun Andrei | 21 | Avram | Timișoara |
| 232 | Schvadron Jacob | 36 | Avram | Bucharest |
| 233 | Schvadron Hana | 31 | Dov | Bucharest |
| 234 | Schvartz Avigdor | 22 | Sigismund | Târnăveni |
| 235 | Schwartzmann Grisa | 22 | Haim | Bucharest |
| 236 | Scupper Rosalia | 52 | Haim | Chișinău |
| 237 | Scupper Anatolie | 31 | Isac | Chișinău |
| 238 | Scupper Susana | 22 | Isac | Chișinău |
| 239 | Sebel Jtzchak | 54 | Chisinau | Chișinău |
| 240 | Sebel Rachel | 54 | Isac | Chișinău |
| 241 | Sebel Avram | 15 | Isac | Chișinău |
| 242 | Secher Leon | 39 | Aron | Bucharest |
| 243 | Secher Tamara | 37 | Gherson | Bucharest |
| 244 | Seckler Alfred | 38 | Heinrich | Cernăuți |
| 245 | Seckler Cosma | 34 | Berl | Cernăuți |
| 246 | Seckler Gabriella | 7 | Alfred | Cernăuți |
| 247 | Seidler Herman | 57 | Solomon | Cernăuți |
| 248 | Seidler Rebeca | 54 | Moritz | Cernăuți |
| 249 | Seidler Camilo | 31 | Herman | Cernăuți |
| 250 | Seidler Blima | 27 | Bercu | Cernăuți |
| 251 | Seifer Achiva | 57 | Ascher | Bucharest |
| 252 | Seifer Sara | 57 | Mosche | Bucharest |
| 253 | Sepcaru Rosalia | 22 | Herman | Bucharest |
| 254 | Sestopalli Fimi | 33 | Emanuel | Bucharest |
| 255 | Sestopalli Elisabeta | 29 | Adalbert | Bucharest |
| 256 | Siegermann Sorica | 20 | Saul | Bucharest |
| 257 | Singer Eugen Jose | 30 | Leon | Bucharest |
| 258 | Singer Frida Mancu | 29 | Meir | Bucharest |
| 259 | Sneier Scharlotte | 18 | Froim | Iași |
| 260 | Sobelman Beila | 26 | Haskal | Iași |
| 261 | Solomon Simon | 38 | Herman | Bucharest |
| 262 | Solomon Jeny | 34 | Moise | Bucharest |
| 263 | Solomon Valentin | 3 | Simon | Bucharest |
| 264 | Solomon Eva | 23 | Ignatz | Budapest |
| 265 | Solomon Petre | 21 | Elias | Bucharest |
| 266 | Solomon Zurica | 17 | Zisu | Bacău |
| 267 | Sommer Sonia | 3 | Haskel | Cernăuți |
| 268 | Sommer Jennetta | 20 | Mozes | Cernăuți |
| 269 | Stauber Israel | 20 | Armin | Timișoara |
| 270 | Steinmetz Inhosua | 33 | Saie Leib | Cernăuți |
| 271 | Stern Tiberiu | 21 | Ferdinand | Orăștie |
| 272 | Spieler Israel Smuel | 30 | Iosef | Krakau |
| 273 | Stisber Karl | 17 | Smil | Bucharest |
| 274 | Teitler Heinrich | 29 | Avram | Cernăuți |
| 275 | Teitler Gizea | 23 | Lazar | Cernăuți |
| 276 | Tenenbaum Aron | 19 | Iosef | Bucharest |
| 277 | Theller Heinrich | 47 | Tobias | Bucharest |
| 278 | Theller Mina | 40 | Simon | Bucharest |
| 279 | Theller Rudolf | 44 | Tobias | Bucharest |
| 280 | Theller Ella | 41 | Jaucu | Bucharest |
| 281 | Theller Rene | 16 | Rudolf | Bucharest |
| 282 | Tutman Inzer | 46 | Jacob Meir | Cernăuți |
| 283 | Tutman Sabina | 44 | Marcus | Cernăuți |
| 284 | Tutman Roza | 20 | Lazar | Cernăuți |
| 285 | Vatarescu Jean | 22 | Emanuel | Bucharest |
| 286 | Vilenco Marcel | 37 | Mosche | Cernăuți |
| 287 | Vilenco Etillie | 36 | Hersch | Cernăuți |
| 288 | Vilenco Martin | 7 | Marcel | Cernăuți |
| 289 | Vulkan Natan | 23 | Dov | Budapest |
| 290 | Wagner Max | 46 | Samuel | Cernăuți |
| 291 | Wagner Dora | 42 | Ohers | Cernăuți |
| 292 | Wainer Bernard | 48 | Burach | Cernăuți |
| 293 | Wainer Roza | 39 | Isac | Cernăuți |
| 294 | Wainer Nelly | 13 | Bernard | Cernăuți |
| 295 | Wainer Benedict | 7 | Bernard | Cernăuți |
| 296 | Wasilkovaky Alex | 29 | Israel | Lemberg |
| 297 | Watter Adolf | 44 | Mayer | Cernăuți |
| 298 | Watter Clara | 34 | Josef | Cernăuți |
| 299 | Weinbach Silvia | 21 | Berthold | Budapest |
| 300 | Weinberger Sava | 18 | Isidor | Arad |
| 301 | Wendkert Adolf | 45 | Smil | Bucharest |
| 302 | Weintraub Aron | 32 | Mendel | Milnitzo |
| 303 | Weiss Eva | 19 | Albert | Turda |
| 304 | Weiss Lia | 17 | Josef | Cluj |
| 305 | Weiss Armand | 21 | Bella | Budapest |
| 306 | Weissman Sulem | 27 | Falik | Focșani |
| 307 | Weissman Sura Zel | 21 | Falik | Focșani |
| 308 | Weissman Manase | 21 | Saie | Tg. Neamț |
| 309 | Wertberger Rachmil | 21 | Isack Arie | Arad |
| 310 | Wieder Hermina | 17 | Lazar | Bucharest |
| 311 | Winic Lucie | 34 | Goga | Bucharest |
| 312 | Wurnbrand Max | 42 | Heinrich | Bucharest |
| 313 | Wurnbrand Frima | 40 | Moise | Bucharest |
Conclusion
The Alia movement in Romania during the Second World War was one of the pages of heroism of emigration to Israel. The movement saved thousands of Jews but also meant the sacrifice of 1,200 Jews, who disappeared in the sea6.
6 Arie Steinberg, Aspecte internaționale ale emigrării evreiești din România și prin România 1938-1947,Haifa, 1984, pp. 363-373.
Acknowledgements
This work is supported by project POCU 125040, entitled “Development of the tertiary university education to support the economic growth - PROGRESSIO”, co-financed by the European Social Fund under the Human Capital Operational Program 2014-2020
References
-
ACIER, fond III, dosar 361, pp: 120-124.
-
Barles, H (1975) Acțiunile de salvare din perioada Holocaustului. Tel Aviv.
-
Geller I (1991) Tragedia scufundării vasului Mefkure, august 1944. In: Holocaust, 19th (Vol.). Tel Aviv.
-
Koslinski N, Stănescu R (1998) Marina Română în al doilea război mondial (1939-1945). 3rd (Vol.) (1944- 1945), București, Editura Modelism Internațional.
-
Naor M (1981) Emigrarea 1934-1948. Tel Aviv.
-
Steinberg A (1984) Aspecte internaționale ale emigrării evreiești din România și prin România 1938-1947. Haifa.
- The Place of Wittgenstein’s Tractatus in the History of Philosophy
- Digital Hermeneutics Embodied in Brian Kim Stefans’ “The Dreamlife of Letters,” and Memory: Analog to Flash Interface in the Light of Ecofeminism
- Using C-Tables to Teach Class Logic
- The Ideology of Education’s Postponed Fantasies: Deepenings on a Pressing Problematic
- Phantasia and Perceptual Realism in Aristotle
- The Pleasures of Solitude