Common Hymenoptera of the Greater Metropolitan Area of Costa Rica
The collections of the National Museum of Costa Rica contain a total of 7,895 specimens, corresponding to the Greater Metropolitan Area (GAM) and some peri-urban areas surrounding it. A total of 52 families, 264 genera and 452 species are also recorded, to which another 223 species are added reported in the databases of the Global Biodiversity Information Facility (GBIF), which were corroborated by bibliographic references and witnesses in other collections, for a final count of 674 species.
Introduction
When I discuss the topic of urban insects with the non- scientific population of a region, it is very common to receive comments of rejection of groups of wasps and ants, as well as fear and curiosity about bees. It is fashionable to integrate some measures in favor of wild insect populations, such as bee hotels, butterfly host plants and trees. But even these concepts only bring to people's minds the image of one or two species of bees, colorful butterflies and little birds, but the reality of the composition of the entomofaunal community of an ecosystem is much more complex.
In Costa Rica, when working with the urban public, I have received comments such as that they have an "ant plague" in their house or garden, or that they have had to call the fire department to burn a wasp or bee hive, with the greatest concern mentioned to me being the safety of children and pets. In addition, environmental education and urban ecology research programs do not have specific information on the taxonomic composition of urban areas, based on which they can develop educational material for the management and conservation of these specific species that, in the end, remain wild and therefore linked to the current wildlife conservation law.
This article documents the most common species of Hymenoptera in the GAM, considering all families of the order and including only observations from the last 25 years, as well as species that have backup specimens from the National Museum of Costa Rica.
Methodology
Nomenclatures: MNCR-A: National Museum of Costa Rica, Arthropods collection. BBSL: Agricultural Research Service, Bee Biology and Systematics Laboratory collection. CBG: Centre for Biodiversity Genomics SEMC: Snow Entomological Museum Collection MNB: Museum für Naturkunde Berlin, Alemania GBIF: Global Biodiversity Information Facility
Study Area
The list was made within the limits of the Greater Metropolitan Area and a sector of the peri-urban area (Figure 1). All specimens of the order Hymenoptera present in the MNCR collection were considered, as well as the records present in the GBIF database with specimens in BBSL, CBG, SEMC and MNB.
The INaturalist records were excluded because they did not have specimens in the collection and it is very difficult to validate the identification of the species from photographs, due to the complexity of the taxonomy, but it is not ruled out that many of these observations can be validated in the future. Likewise, the oldest records from the year 2000 were not considered, because the presence of these species cannot be validated today, as the landscape has changed a lot in recent decades.

Results
Considering the GBIF records and the 7895 specimens found in the MNCR collection, a total of 674 species were recorded, detailed below:
| Familia | Especie | Endemismo | Testigo / Referencia |
|---|---|---|---|
| Agaonidae | Pegoscapus tonduzi | No endemic | Ramírez-Benavides, et al. |
| Ampulicidae | Ampulex angusticollis | No endemic | MNCR-A 5034806 |
| Andrenidae | Protandrena sp. | No endemic | MNCR-A 66561 |
| Aphelinidae | Aphelinus abdominalis | No endemic | CBG- sin número de catálogo |
| Apidae | Apis (Apis) mellifera | No endemic | MNCR-A 585457 |
| Apidae | Bombus (Fervidobombus) digressus | No endemic | MNCR-A 4185350 |
| Apidae | Bombus (Fervidobombus) mexicanus | No endemic | MNCR-A 5057936 |
| Apidae | Bombus (Fervidobombus) pullatus | No endemic | MNCR-A 4080181 |
| Apidae | Bombus (Pyrobombus) ephippiatus | No endemic | MNCR-A 5057920 |
| Apidae | Bombus (Robustobombus) volucelloides | No endemic | MNCR-A 4030091 |
| Apidae | Centris (Aphemisia) agiloides | No endemic | BBSL- sin número de catálogo |
| Apidae | Centris (Centris) adani | No endemic | BBSL- sin número de catálogo |
| Apidae | Centris (Centris) obscurior | No endemic | BBSL 14873 |
| Apidae | Centris (Centris) varia | No endemic | BBSL 14759 |
| Apidae | Centris (Hemisiella) nitida | No endemic | BBSL 16159 |
| Apidae | Centris (Hemisiella) trigonoides | No endemic | BBSL 16181 |
| Apidae | Centris (Hemisiella) vittata | No endemic | BBSL 15004 |
| Apidae | Centris (Heterocentris) terminata | No endemic | BBSL 16142 |
| Apidae | Centris (Ptilocentris) festiva | No endemic | MNCR-A 5134662 |
| Apidae | Centris (Trachina) fuscata | No endemic | BBSL 16134 |
| Apidae | Centris sp. | No endemic | MNCR-A 1204949 |
| Apidae | Cephalotrigona zexmeniae | No endemic | BBSL 26830 |
| Apidae | Ceratina sp. | Indeterminado | MNCR-A 585668 |
| Apidae | Ceratina (Zadontomerus) ignara | No endemic | BBSL 15081 |
| Apidae | Eufriesea concava | No endemic | MNCR-A 1008036 |
| Apidae | Eufriesea pallida | No endemic | MNCR-A 4336844 |
| Apidae | Eufriesea sp. | No endemic | MNCR-A 4080178 |
| Apidae | Euglossa (Euglossa) deceptrix | No endemic | BBSL 6725 |
| Apidae | Euglossa (Euglossa) dilemma | No endemic | SEMC 152106 |
| Apidae | Euglossa (Euglossa) townsendi | No endemic | MNCR-A 1015959 |
| Apidae | Euglossa (Euglossa) tridentata | No endemic | MNCR-A 4011384 |
| Apidae | Euglossa (Euglossa) variabilis | No endemic | MNCR-A 4262821 |
| Apidae | Euglossa (Euglossa) viridissima | No endemic | MNCR-A 3931166 |
| Apidae | Euglossa (Glossura) imperialis | No endemic | MNCR-A 1008051 |
| Apidae | Euglossa (Glossura) ignita | No endemic | MNCR-A 4353804 |
| Apidae | Euglossa (Glossurella) bursigera | No endemic | MNCR-A 4361266 |
| Apidae | Euglossa (Glossurella) sapphirina | No endemic | MNCR-A 4334053 |
| Apidae | Euglossa sp. | No endemic | MNCR-A 4003911 |
| Apidae | Eulaema (Apeulaema) cingulata | No endemic | MNCR-A 5002352 |
| Apidae | Eulaema (Apeulaema) polychroma | No endemic | MNCR-A 3832020 |
| Apidae | Eulaema (Apeulaema) speciosa | No endemic | MNCR-A 5002213 |
| Apidae | Eulaema (Eulaema) luteola | No endemic | MNCR-A 1008049 |
| Apidae | Eulaema (Eulaema) meriana | No endemic | MNCR-A 4353796 |
| Apidae | Eulaema marcii | No endemic | MNCR-A 4099585 |
| Apidae | Exaerete frontalis | No endemic | MNCR-A 5002463 |
| Apidae | Exaerete smaragdina | No endemic | MNCR-A 979403 |
| Apidae | Exomalopsis (Exomalopsis) badioventris | No endemic | BBSL 22036 |
| Apidae | Exomalopsis (Exomalopsis) fumipennis | No endemic | BBSL 22045 |
| Apidae | Exomalopsis (Exomalopsis) mellipes | No endemic | BBSL 22390 |
| Apidae | Exomalopsis (Exomalopsis) similis | No endemic | BBSL 22059 |
| Apidae | Exomalopsis (Exomalopsis) tepaneca | No endemic | BBSL 22107 |
| Apidae | Florilegus sp. | No endemic | MNCR-A 5002791 |
| Apidae | Geotrigona acapulcornis | No endemic | MNCR-A 5134571 |
| Apidae | Geotrigona lutzi | No endemic | MNCR-A 585478 |
| Apidae | Melipona (Michmelia) costaricensis | No endemic | MNCR-A 4185362 |
| Apidae | Melipona (Melikerria) beecheii | No endemic | BBSL 4502 |
| Apidae | Nannotrigona mellaria | No endemic | MNCR-A 4291012 |
| Apidae | Nannotrigona perilampoides | No endemic | MNCR-A 585672 |
| Apidae | Oxytrigona mellicolor | No endemic | MNCR-A 4353813 |
| Apidae | Paratetrapedia albipes | No endemic | BBSL 8007 |
| Apidae | Paratetrapedia calcarata | No endemic | BBSL 8253 |
| Apidae | Paratetrapedia sp. | Indeterminado | MNCR-A 5134829 |
| Apidae | Partamona orizabaensis | No endemic | MNCR-A 4158334 |
| Apidae | Scaptotrigona pectoralis | No endemic | MNCR-A 4209406 |
| Apidae | Scaptotrigona subobscuripennis | No endemic | MNCR-A 4158342 |
| Apidae | Tetragona dorsalis | No endemic | MNCR-A 5010402 |
| Apidae | Tetragonisca angustula | No endemic | MNCR-A 585663 |
| Apidae | Thygater (Thygater) analis | No endemic | MNCR-A 5002764 |
| Apidae | Thygater sp. | No endemic | MNCR-A 439539 |
| Apidae | Trigona corvina | No endemic | MNCR-A 585460 |
| Apidae | Trigona fulviventris | No endemic | MNCR-A 4353758 |
| Apidae | Trigona nigerrima | No endemic | MNCR-A 4080139 |
| Apidae | Trigona silvestriana | No endemic | MNCR-A 4314850 |
| Apidae | Trigona sp. | No endemic | MNCR-A 5057777 |
| Apidae | Xylocopa sp. | No endemic | MNCR-A 585430 |
| Apidae | Xylocopa tabaniformis | No endemic | MNCR-A 5002789 |
| Argidae | Scobina consobrina | No endemic | MNCR-A 568083 |
| Argidae | Scobina sp. | No endemic | MNCR-A 2307857 |
| Aulacidae | Pristaulacus sp. | Indeterminado | MNCR-A 4016950 |
| Bethylidae | Apenesia sp. | No endemic | MNCR-A 876655 |
| Bethylidae | Dissomphalus sp. | No endemic | MNCR-A 876647 |
| Bethylidae | Pseudisobrachium sp. | No endemic | MNCR-A 876612 |
| Braconidae | Aleiodes alfonsopescadori | Endemic | CBG- sin número de catálogo |
| Braconidae | Allorhogas ingavera | No endemic | MNCR-A 4096303 |
| Braconidae | Alphomelon disputabile | No endemic | CBG- sin número de catálogo |
| Braconidae | Alphomelon talidicida | No endemic | CBG- sin número de catálogo |
| Braconidae | Apanteles alejandromasisi | Endemic | CBG- sin número de catálogo |
| Braconidae | Apanteles eduardoramirezi | Endemic | CBG- sin número de catálogo |
| Braconidae | Apanteles galleriae | No endemic | CBG- sin número de catálogo |
| Braconidae | Apanteles juanlopezi | Endemic | CBG- sin número de catálogo |
| Braconidae | Apanteles lisabearssae | Endemic | CBG- sin número de catálogo |
| Braconidae | Apanteles oscarchavezi | Endemic | CBG- sin número de catálogo |
| Braconidae | Apanteles sp. | No endemic | MNCR-A 585687 |
| Braconidae | Aphidius colemani | No endemic | CBG- sin número de catálogo |
| Braconidae | Aspilota sp. | No endemic | MNCR-A 876649 |
| Braconidae | Bassus sp. | No endemic | MNCR-A 876595 |
| Braconidae | Bracon eugeniephillipsae | Endemic | CBG- sin número de catálogo |
| Braconidae | Bracon josejaramilloi | Endemic | CBG- sin número de catálogo |
| Braconidae | Bracon juliodiazi | Endemic | CBG- sin número de catálogo |
| Braconidae | Bracon sp. | No endemic | MNCR-A 3764171 |
| Braconidae | Campsobraconoides cinnamomi | No endemic | MNCR-A 4014072 |
| Braconidae | Campsobraconoides sp. | No endemic | MNCR-A 3764170 |
| Braconidae | Chelonus jeremydewaardi | Endemic | CBG- sin número de catálogo |
| Braconidae | Chelonus jorgebaltodanoi | Endemic | CBG- sin número de catálogo |
| Braconidae | Chelonus jorgehernandezi | Endemic | CBG- sin número de catálogo |
| Braconidae | Chelonus marianopereirai | Endemic | CBG- sin número de catálogo |
| Braconidae | Chelonus maribellealvarezae | Endemic | CBG- sin número de catálogo |
| Braconidae | Chelonus yeimycedenoae | Endemic | CBG- sin número de catálogo |
| Braconidae | Chelonus sp. | No endemic | MNCR-A 585692 |
| Braconidae | Compsobraconoides cinnamomi | No endemic | CBG- sin número de catálogo |
| Braconidae | Diaeretiella rapae | No endemic | CBG- sin número de catálogo |
| Braconidae | Digonogastra sp. | No endemic | MNCR-A 1015954 |
| Braconidae | Dinotrema sp. | No endemic | MNCR-A 890830 |
| Braconidae | Diospilus sp. | No endemic | MNCR-A 890831 |
| Braconidae | Dolichogenidea sp. | No endemic | MNCR-A 1204806 |
| Braconidae | Eubazus sp. | No endemic | MNCR-A 876604 |
| Braconidae | Glyptapanteles bobkulai | Endemic | CBG- sin número de catálogo |
| Braconidae | Glyptapanteles daveschindeli | No endemic | CBG- sin número de catálogo |
| Braconidae | Glyptapanteles donquickei | Endemic | CBG- sin número de catálogo |
| Braconidae | Glyptapanteles meganmiltonae | Endemic | CBG- sin número de catálogo |
| Braconidae | Glyptapanteles pamitchelllae | Endemic | CBG- sin número de catálogo |
| Braconidae | Glyptapanteles sondrawardae | Endemic | CBG- sin número de catálogo |
| Braconidae | Glyptapanteles victoriapookae | Endemic | CBG- sin número de catálogo |
| Braconidae | Heterospilus sp. | Indeterminado | MNCR-A 876587 |
| Braconidae | Hypomicrogaster koino | No endemic | MNCR-A 4077768 |
| Braconidae | Hormius joncoddingtoni | Endemic | CBG- sin número de catálogo |
| Braconidae | Hormius mercedesfosterae | Endemic | CBG- sin número de catálogo |
| Braconidae | Hypomicrogaster zan | No endemic | CBG- sin número de catálogo |
| Braconidae | Hypomicrogaster zonaria | No endemic | MNCR-A 3166317 |
| Braconidae | Lipolexis oregmae | No endemic | CBG- sin número de catálogo |
| Braconidae | Lysiphlebus testaceipes | No endemic | CBG- sin número de catálogo |
| Braconidae | Lytopylus eliethcantillanoae | Endemic | CBG- sin número de catálogo |
| Braconidae | Meteorus laphygmae | No endemic | CBG- sin número de catálogo |
| Braconidae | Myosoma sp. | No endemic | MNCR-A 2213991 |
| Braconidae | Neothlipsis bobkulai | Endemic | CBG- sin número de catálogo |
| Braconidae | Oligoneurus sp. | No endemic | MNCR-A 876608 |
| Braconidae | Opius sp. | No endemic | MNCR-A 585685 |
| Braconidae | Orgilus jimtiedjei | Endemic | CBG- sin número de catálogo |
| Braconidae | Orgilus larryspearsi | Endemic | CBG- sin número de catálogo |
| Braconidae | Orgilus richardprimacki | Endemic | CBG- sin número de catálogo |
| Braconidae | Orgilus sandraberriosae | Endemic | CBG- sin número de catálogo |
| Braconidae | Phanerotoma anamariamongeae | Endemic | CBG- sin número de catálogo |
| Braconidae | Phanerotoma davesmithi | Endemic | CBG- sin número de catálogo |
| Braconidae | Phanerotoma dirksteinkei | Endemic | CBG- sin número de catálogo |
| Braconidae | Psenobolus triangularis | No endemic | MNCR-A 1938848 |
| Braconidae | Pseudapanteles raulsolorzanoi | Endemic | CBG- sin número de catálogo |
| Braconidae | Pseudophanerotoma bobrobbinsi | Endemic | CBG- sin número de catálogo |
| Braconidae | Schizoprymnus sp. | No endemic | MNCR-A 5057108 |
| Braconidae | Stantonia luismirandai | Endemic | CBG- sin número de catálogo |
| Braconidae | Syntretus sp. | No endemic | MNCR-A 876661 |
| Braconidae | Triraphis sp. | No endemic | MNCR-A 876665 |
| Braconidae | Vipio sp. | No endemic | MNCR-A 585459 |
| Chalcididae | Brachymeria sp. | No endemic | MNCR-A 4003815 |
| Chalcididae | Conura femorata | No endemic | MNCR-A 585690 |
| Chalcididae | Conura flava | No endemic | MNCR-A 589993 |
| Chalcididae | Conura transitira | No endemic | MNCR-A 589992 |
| Crabroninae | Crabro sp. | No endemic | MNCR-A 3815875 |
| Chalcididae | Notaspidium sp. | No endemic | MNCR-A 585681 |
| Chrysididae | Holopyga liturata | No endemic | MNCR-A 5006233 |
| Colletidae | Ptiloglossa costaricana | Endemic | MNCR-A 4159368 |
| Colletidae | Ptiloglossa eximia | No endemic | MNCR-A 439540 |
| Colletidae | Ptiloglossa mexicana | No endemic | MNCR-A 2176272 |
| Colletidae | Ptiloglossa sp. | Indeterminado | MNCR-A 5002263 |
| Crabronidae | Rhopalum sp. | No endemic | MNCR-A 2249369 |
| Crabronidae | Rhopalum rumipambae | No endemic | MNCR-A 2249388 |
| Crabronidae | Stigmus sp. | No endemic | MNCR-A 585699 |
| Crabronidae | Trypoxylon duckei | No endemic | CBG- sin número de catálogo |
| Crabronidae | Trypoxylon posterorubrum | No endemic | CBG- sin número de catálogo |
| Crabronidae | Trypoxylon rufidens | No endemic | CBG- sin número de catálogo |
| Diapriidae | Dissoxylabis sp. | No endemic | MNCR-A 876671 |
| Diapriidae | Paramesius sp. | No endemic | MNCR-A 876597 |
| Diapriidae | Pentapria sp. | No endemic | MNCR-A 876646 |
| Diapriidae | Spilomicrus sp. | No endemic | MNCR-A 876570 |
| Diapriidae | Trichopria sp. | No endemic | MNCR-A 876576 |
| Encyrtidae | Anagyrus lizanorum | No endemic | MNCR-A 3752004 |
| Encyrtidae | Copidosoma floridanum | No endemic | CBG- sin número de catálogo |
| Encyrtidae | Encyrtus infelix | No endemic | CBG- sin número de catálogo |
| Encyrtidae | Metaphycus lupia | No endemic | MNCR-A 5135799 |
| Encyrtidae | Syrphophagus sp. | No endemic | MNCR-A 876582 |
| Eucharitidae | Orasema sp. | No endemic | MNCR-A 876618 |
| Eulophidae | Achrysocharoides gliricidiae | No endemic | MNCR-A 4399399 |
| Eulophidae | Apleurotropis albiscapus | No endemic | MNCR-A 4406433 |
| Eulophidae | Baryscapus sp. | No endemic | MNCR-A 1213232 |
| Eulophidae | Entedononecremnus hansoni | No endemic | MNCR-A 4132363 |
| Eulophidae | Euplectrus valverdei | No endemic | MNCR-A 4132363 |
| Eulophidae | Horismenus sardus | No endemic | MNCR-A 4399356 |
| Eulophidae | Horismenus sp. | No endemic | MNCR-A 876572 |
| Eulophidae | Tetrastichus howardi | No endemic | CBG- sin número de catálogo |
| Eupelmidae | Arachnophaga rhadinocnemia | No endemic | CBG- sin número de catálogo |
| Eupelmidae | Brasema rhadinosa | No endemic | CBG- sin número de catálogo |
| Eurytomidae | Eurytoma sp. | No endemic | MNCR-A 585695 |
| Eurytomidae | Neorileya sp. | No endemic | MNCR-A 3705044 |
| Eurytomidae | Sycophila sp. | No endemic | MNCR-A 3705148 |
| Evaniidae | Evania albofacialis | No endemic | CBG- sin número de catálogo |
| Evaniidae | Evaniella sp. | No endemic | MNCR-A 2615780 |
| Figitidae | Acanthaegilips brazilensis | No endemic | CBG- sin número de catálogo |
| Figitidae | Neralsia sp. | No endemic | MNCR-A 890896 |
| Formicidae | Acanthoponera minor | No endemic | MNCR-A 1091497 |
| Formicidae | Acanthoponera minor | No endemic | GBIF |
| Formicidae | Acromyrmex echinatior | No endemic | CAS- sin número de catálogo |
| Formicidae | Acromyrmex octospinosus | No endemic | MNCR-A 1091497 |
| Formicidae | Acromyrmex sp. | No endemic | MNCR-A 5057395 |
| Formicidae | Acropyga keira | No endemic | GBIF |
| Formicidae | Acropyga palaga | No endemic | GBIF |
| Formicidae | Acropyga smithii | No endemic | MNCR-A 4267041 |
| Formicidae | Adelomyrmex silvestrii | No endemic | MNCR-A 4267041 |
| Formicidae | Adelomyrmex tristani | No endemic | MNCR-A 4265690 |
| Formicidae | Anochetus diegensis | No endemic | MNCR-A 4266471 |
| Formicidae | Anochetus sp. | No endemic | MNCR-A 5057401 |
| Formicidae | Anochetus striatulus | No endemic | MNCR-A 1091509 |
| Formicidae | Aphaenogaster sp. | No endemic | MNCR-A 5057418 |
| Formicidae | Apterostigma pilosum | No endemic | MNCR-A 1091509 |
| Formicidae | Atta cephalotes | No endemic | MNCR-A 1091302 |
| Formicidae | Azteca alfari | No endemic | CAS- sin número de catálogo |
| Formicidae | Azteca constructor | No endemic | CAS- sin número de catálogo |
| Formicidae | Brachymyrmex heeri | No endemic | MNCR-A 4266272 |
| Formicidae | Brachymyrmex musculus | No endemic | CAS- sin número de catálogo |
| Formicidae | Brachymyrmex nebulosus | No endemic | GBIF |
| Formicidae | Camponotus atriceps | No endemic | MNCR-A 1091175 |
| Formicidae | Camponotus claviscapus | No endemic | CAS- sin número de catálogo |
| Formicidae | Camponotus conspicuus | No endemic | MNCR-A 4178768 |
| Formicidae | Camponotus cuneidorsus | No endemic | CAS- sin número de catálogo |
| Formicidae | Camponotus novogranadensis | No endemic | MNCR-A 4265744 |
| Formicidae | Camponotus planatus | No endemic | MNCR-A 3849708 |
| Formicidae | Camponotus sericeiventris | No endemic | MNCR-A 1015900 |
| Formicidae | Camponotus striatus | No endemic | CAS- sin número de catálogo |
| Formicidae | Camponotus zonatus | No endemic | GBIF |
| Formicidae | Carebarella bicolor | No endemic | CAS- sin número de catálogo |
| Formicidae | Carebara inca | No endemic | GBIF |
| Formicidae | Carebara urichi | No endemic | MNCR-A 4265661 |
| Formicidae | Cephalotes basalis | No endemic | MNCR-A 4285455 |
| Formicidae | Cephalotes maculatus | No endemic | MNCR-A 979423 |
| Formicidae | Cephalotes umbraculatus | No endemic | MNCR-A 4285457 |
| Formicidae | Crematogaster curvispinosa | No endemic | MNCR-A 4267115 |
| Formicidae | Crematogaster torosa | No endemic | CAS- sin número de catálogo |
| Formicidae | Crematogaster sumichrasti | No endemic | MNCR-A 3849709 |
| Formicidae | Crematogaster torosa | No endemic | MNCR-A 979421 |
| Formicidae | Cylindromyrmex escobari | No endemic | GBIF |
| Formicidae | Cylindromyrmex whymperi | No endemic | GBIF |
| Formicidae | Cyphomyrmex rimosus | No endemic | MNCR-A 4265772 |
| Formicidae | Cyphomyrmex salvini | No endemic | MNCR-A 4265685 |
| Formicidae | Discothyrea horni | No endemic | MNCR-A 4265759 |
| Formicidae | Eciton sp. | No endemic | MNCR-A 4170971 |
| Formicidae | Eciton vagans | No endemic | MNCR-A 4011723 |
| Formicidae | Ectatomma edentatum | No endemic | MNCR-A 4227576 |
| Formicidae | Ectatomma tuberculatum | No endemic | MNCR-A 4227576 |
| Formicidae | Gnamptogenys regularis | No endemic | MNCR-A 4266984 |
| Formicidae | Gnamptogenys stellae | No endemic | GBIF |
| Formicidae | Gnamptogenys strigata | No endemic | MNCR-A 4167707 |
| Formicidae | Gnamptogenys volcano | No endemic | GBIF |
| Formicidae | Gnamptogenys wheeleri | No endemic | MNCR-A 4266316 |
| Formicidae | Holcoponera striatula | No endemic | GBIF |
| Formicidae | Holcoponera strigata | No endemic | GBIF |
| Formicidae | Hypoponera nitidula | No endemic | MNCR-A 4265768 |
| Formicidae | Hypoponera opacior | No endemic | MNCR-A 4266393 |
| Formicidae | Hypoponera parva | No endemic | MNCR-A 4266491 |
| Formicidae | Hypoponera sp. | No endemic | MNCR-A 4266742 |
| Formicidae | Lenomyrmex colwelli | No endemic | GBIF |
| Formicidae | Linepithema angulatum | No endemic | MNCR-A 4266859 |
| Formicidae | Linepithema iniquum | No endemic | CAS- sin número de catálogo |
| Formicidae | Linepithema neotropicum | No endemic | CAS- sin número de catálogo |
| Formicidae | Mycetosoritis vinsoni | No endemic | GBIF |
| Formicidae | Myrmelachista zeledoni | No endemic | CAS- sin número de catálogo |
| Formicidae | Neivamyrmex spoliator | No endemic | MNCR-A 4170857 |
| Formicidae | Neoponera verenae | No endemic | CAS- sin número de catálogo |
| Formicidae | Nesomyrmex dalmasi | No endemic | GBIF |
| Formicidae | Nesomyrmex vargasi | No endemic | GBIF |
| Formicidae | Nylanderia steinheili | No endemic | CAS- sin número de catálogo |
| Formicidae | Octostruma balzani complex | No endemic | MNCR-A 4267107 |
| Formicidae | Odontomachus sp. | No endemic | MNCR-A 5134638 |
| Formicidae | Odontomachus laticeps | No endemic | MNCR-A 1091409 |
| Formicidae | Odontomachus meinerti | No endemic | MNCR-A 4265742 |
| Formicidae | Odontomachus minutus | No endemic | GBIF |
| Formicidae | Pachycondyla aenescens | No endemic | MNCR-A 4160198 |
| Formicidae | Pachycondyla dismarginata | No endemic | GBIF |
| Formicidae | Pachycondyla harpax | No endemic | MNCR-A 4265658 |
| Formicidae | Pachycondyla impressa | No endemic | MNCR-A 979402 |
| Formicidae | Pachycondyla insignis | No endemic | GBIF |
| Formicidae | Pachycondyla lineaticeps | No endemic | MNCR-A 3849674 |
| Formicidae | Pachycondyla transversa | No endemic | GBIF |
| Formicidae | Paratrechina longicornis | No endemic | CBG- sin número de catálogo |
| Formicidae | Paratrechina steiheili | No endemic | MNCR-A 4265673 |
| Formicidae | Pheidole absurda | No endemic | MNCR-A 4266000 |
| Formicidae | Pheidole beloceps | No endemic | MNCR-A 4266000 |
| Formicidae | Pheidole bilimeki | No endemic | CAS- sin número de catálogo |
| Formicidae | Pheidole nitella | No endemic | MNCR-A 4266524 |
| Formicidae | Pheidole potosiana | No endemic | MNCR-A 4265745 |
| Formicidae | Pheidole radoszkowskii | No endemic | MNCR-A 3849714 |
| Formicidae | Pheidole sagittaria | No endemic | MNCR-A 4266986 |
| Formicidae | Pheidole scitula | No endemic | GBIF |
| Formicidae | Pheidole shine | No endemic | GBIF |
| Formicidae | Pheidole tiny | No endemic | GBIF |
| Formicidae | Pheidole variegata | No endemic | GBIF |
| Formicidae | Proceratium convexiceps | No endemic | GBIF |
| Formicidae | Proceratium panamense | No endemic | GBIF |
| Formicidae | Procryptocerus impressus | No endemic | GBIF |
| Formicidae | Procryptocerus batesi | No endemic | GBIF |
| Formicidae | Procryptocerus impressus | No endemic | GBIF |
| Formicidae | Procryptocerus kempfi | No endemic | GBIF |
| Formicidae | Procryptocerus nalini | No endemic | GBIF |
| Formicidae | Procryptocerus tortuguero | Endemic | GBIF |
| Formicidae | Pseudomyrmex fortis | No endemic | GBIF |
| Formicidae | Pseudomyrmex nigrocinctus | No endemic | GBIF |
| Formicidae | Rogeria cornuta | No endemic | GBIF |
| Formicidae | Rogeria neilyensis | Endemic | GBIF |
| Formicidae | Rogeria terescandens | Endemic | GBIF |
| Formicidae | Solenopsis diplorhoptrum | No endemic | GBIF |
| Formicidae | Solenopsis geminata | No endemic | MNCR-A 4185277 |
| Formicidae | Solenopsis sp. | No endemic | MNCR-A 585669 |
| Formicidae | Stenamma sp. | Indeterminado | GBIF |
| Formicidae | Strumigenys augustandrewi | Endemic | GBIF |
| Formicidae | Strumigenys calamita | Endemic | GBIF |
| Formicidae | Strumigenys cascanteae | Endemic | GBIF |
| Formicidae | Strumigenys crementa | No endemic | GBIF |
| Formicidae | Strumigenys deletrix | No endemic | GBIF |
| Formicidae | Strumigenys dontopagis | No endemic | GBIF |
| Formicidae | Strumigenys dubitata | Endemic | GBIF |
| Formicidae | Strumigenys erickae | Endemic | GBIF |
| Formicidae | Strumigenys extirpa | No endemic | GBIF |
| Formicidae | Strumigenys idiogenes | Endemic | GBIF |
| Formicidae | Strumigenys lalassa | No endemic | GBIF |
| Formicidae | Strumigenys longinoi | Endemic | GBIF |
| Formicidae | Strumigenys nastata | Endemic | GBIF |
| Formicidae | Strumigenys oconitrilloae | No endemic | GBIF |
| Formicidae | Strumigenys paniaguae | No endemic | GBIF |
| Formicidae | Strumigenys paradoxa | No endemic | GBIF |
| Formicidae | Strumigenys parsauga | No endemic | GBIF |
| Formicidae | Strumigenys pasisops | Endemic | GBIF |
| Formicidae | Strumigenys platyscapa | No endemic | GBIF |
| Formicidae | Strumigenys rogata | No endemic | GBIF |
| Formicidae | Strumigenys sevesta | No endemic | GBIF |
| Formicidae | Strumigenys stauroma | No endemic | GBIF |
| Formicidae | Strumigenys turpis | No endemic | GBIF |
| Formicidae | Strumigenys warditeras | Endemic | GBIF |
| Formicidae | Cephalotes cristatus | No endemic | GBIF |
| Formicidae | Cephalotes minutus | No endemic | GBIF |
| Formicidae | Cephalotes multispinosus | No endemic | GBIF |
| Gasteruptiidae | Gasteruption kaweahense | No endemic | MNCR-A 3379366 |
| Gasteruptiidae | Gasteruption sp. | Indeterminado | MNCR-A 4016945 |
| Halictidae | Agapostemon sp. | No endemic | MNCR-A 296607 |
| Halictidae | Augochlora sp. | Indeterminado | MNCR-A 585670 |
