Preclinical Safety Pharmacology Studies of Taiwanofungus camphoratus Extract
Taiwanofungus camphoratus is a unique mushroom that only grows in Taiwan. It has been used as fold medicine for a long history. Recent studies have demonstrated T. camphoratus possessed multiple pharmacological effects including anti-cancer, hepatoprotective and immunomodulatory effects. T. camphoratus extract was composed of extracts from cutlog cultivated fruiting body and solid-state culture of T. camphoratus. This article presents the testing results of T. camphoratus extract in in vitro hERG assay and in vivo safety pharmacology studies on central nervous, respiratory and cardiovascular systems. Results 1) The hERG transfected HEK293 cells were treated with T. camphoratus extract at concentrations of 5, 10 and 25 µg/mL showed no significant effect on hERG current. 2) T. camphoratus extract was found to have no significant effects on central nervous and respiratory systems of male rats and female rats at oral doses up to 3400 mg/kg and 1700 mg/kg, respectively. 3) Beagle dogs received T. camphoratus extract orally up to the dosage of 1000 mg/kg did not cause physiological abnormalities on cardiovascular system. Accordingly, these results provided the safety information of T. camphoratus extract for human consumption.
Introduction
Taiwanofungus camphoratus (syn. Antrodia cinnamomea, Antrodia camphorata) is an edible and medicinal mushroom originating in Taiwan. Taiwan aborigines have commonly used the fruiting body of T. camphoratus as folk medicine for health promotion and treating liver disease, drug and food intoxication, hypertension and cancer [1, 2]. Many pharmacologic studies have noted that T. camphoratus possessed a variety of biological activities including anti-oxidant, anti- cancer, liver protection, anti-inflammation, and immunomodulatory effects [3, 4, 5, 6, 7, 8, 9, 10, 11]. Additionally, many bioactive components of T. camphoratus have been identified, including terpenoids, polysaccharides, benzenoids, lignans, nucleic acid, benzoquinone derivatives, steroids, and maleic/succinic acid derivatives [1, 12]. For the demand of market, it has been developed many kinds of cultivation methods to produce T. camphoratus including liquid fermentation, solid-state culture, cut wood culture, and dish culture. The components of T. camphoratus will depend on the culture techniques.
With the wild applications of T. camphoratus used in health food supplements in Taiwan, the safety issue of T. camphoratus has become increasingly important to consumers. Several toxicological studies have been done to support the safety of T. camphoratus. In 2013, Chang et al [13], reported that no abnormal findings were observed in male and female mice up to 1666.67 mg/kg. Huang et al [14], demonstrated that under the dosage of 6 g/kg of T. camphoratus showed no sub-chronic toxicity and teratogenicity in SD rats. Our previous studies also found the health food product “Leader Deluxe Antrodia cinnamomea” and “Leader Antrodia cinnamomea capsule” have no obvious toxic evidences in rats at dose of 2800 and 2500 mg/kg, respectively [15, 16]. The maximum tolerated dose (MTD) of the solid-state cultivated mycelial powder of Antrodia cinnamomea (LE-SC) was greater than 13.3 g/kg bw and 90 days repeated dose oral toxicity studies also showed no significant toxicity signs in both male and female rats up to the dose of 7.6 g/kg bw [17].
T. camphoratus extract was composed of extract from cut-log cultivated fruiting body and solid-state culture of T. camphoratus. The previous studies from our laboratory revealed T. camphoratus extract showed no toxicity evidences at dose of 1700 mg/kg in 90 and 180 days repeated oral dose toxicity studies in rats (data not published). In this article, we evaluated the effects of T. camphoratus extract in in vitro primary cardiovascular test (hERG test) and in vivo core batteries of safety pharmacology studies on central nervous, respiratory and cardiovascular systems. All studies were designed according to the suggestions of “ICH (2001) S7A Safety Pharmacology Studies for Human Pharmaceuticals”. This is the first study to explore the safety pharmacology effects of T. camphoratus and the results would provide more safety evidences for T. camphoratus.
Material and Methods
Test Substance
T. camphoratus extract, LEAC-102, was composed of extracts from cut-log cultivated fruiting body and solid- state culture of T. camphoratus that provided by Taiwan Leader Biotech Corp. (Taipei, Taiwan).
Lin JY and Chiu E. Preclinical Safety Pharmacology Studies of Taiwanofungus camphoratus Camphoratus Extract. Adv Clin Toxicol 2019, 4(1): 000146.
Evaluation on hERG Channel Current
Cell culture: Human ether-a-go-go-related gene transfected human embryonic kidney 293 cells (hERG transfected HEK293 Cells) were obtained from the University of Wisconsin (Madison, WI). The cells were maintained and passaged in Minimum Essential Medium (Sigma-Aldrich, St. Louis, MO) supplemented with 10 % heat-inactivated fetal bovine serum, 100 units/mL penicillin-streptomycin, 1 mmol/L sodium pyruvate, MEM non-essential amino acids (all supplements were from Life Technologies Corporation, Carlsbad, CA) and 400 μg/mL G 418 (Geneticin; Sigma-Aldrich, St. Louis, MO). The cells were cultured in a 5% CO2 incubator at 37°C. Electrophysiological experiments: The tests were conducted with the whole-cell patch-clamp method at physiological temperature (37±1.0°C). T. camphoratus extract was dissolved in dimethylfloxide (DMSO) and subsequently prepared by diluting the DMSO solutions with the superfusing solution (137 mmol/L NaCl, 4 mmol/L KCl, 1.8 mmol/L CaCl2, 1 mmol/L MgCl2, 10 mmol/L HEPES, and 10 mmol/L D(+)-glucose, pH adjusted to 7.4 with NaOH) to obtain the test solutions of 5, 10, and 25 µg/mL. The test solutions were filtered through a membrane filter (0.5 μm; PTFE Hydrophilic membrane; Advantec Tokyo Kaisha, Ltd.) to remove fibril- like forms undissolved in the superfusing solution. The resultant solutions were used for the hERG-current measurement. The peak amplitude of the hERG tail currents was measured from 4 individual cells, which were assigned to each experimental group including test solutions at the respective concentrations (5, 10, and 25 µg/mL), 0.5 vol% DMSO (vehicle control) or 0.1 µmol/L E- 4031 (positive control). The pipette solution was composed of 130 mmol/L KCl, 1 mmol/L MgCl2, 5 mmol/L EGTA, 10 mmol/L HEPES, and 5 mmol/L MgATP (pH adjusted to 7.2 with KOH).
The hERG currents passing through the cell membrane were measured under voltage clamp mode by the whole- cell patch-clamp technique. A schematic diagram of the voltage protocol to elicit the hERG tail current is shown below (Figure 1); the membrane potential of the cell was held at −80 mV, and depolarizing step pulses were given every 15 seconds to elicit the hERG tail current. The effects of the vehicle control, test substance, or positive- control substance on the hERG current were determined by changes in the peak amplitude of the tail current elicited by a partially repolarizing step pulse from +20 mV to −50 mV for 500 milliseconds following a depolarizing step pulse from the holding potential of −80 mV to +20 mV for 500 milliseconds. The peak value of the tail current was computed based on the holding current. After confirming a stable baseline for the peak tail currents, the test solution was applied to the cell for 11 mins at a flow rate of 5 mL/min with a peristaltic pump (WM-120S/DV; Watson-Marlow Limited, Falmouth, UK).
![Figure 1: hERG Tail Current. Data acquisition and analysis: The hERG currents were measured with an amplifier (Axopatch 200B; Molecular Devices, LLC., Sunnyvale, CA). Electric signals were recorded onto computer hard drive by software (pCLAMP 10; Molecular Devices, LLC., Sunnyvale, CA). The peak tail currents obtained before and 11 mins after beginning the application were compared, and the change rate (suppression rate) was calculated. The suppression rate in each cell was compensated for by the mean suppression rate in the vehicle-control group with the formula described below. Effects of the test substance and positive-control substance were evaluated with the compensated suppression rates. X: Suppression rate (%) X = [(A – B) / A] × 100 A: Peak tail current in each cell immediately before application B: Peak tail current in each cell at completion of application Xc: Compensated suppression rate (%) Xc = [(A − B) / (100 − B)] × 100 A: Suppression rate in each cell (%) B: Mean suppression rate in vehicle-control group (%) The data are represented as mean ± standard deviation (SD) and analyzed using one-way analysis of variance (one-way ANOVA) or student’s t-test (SAS®, Ver. 9.3; SAS Institute Japan Ltd. and EXSUS, Ver. 8.0; CAC Croit Corporation). The significance levels were defined at _p_<0.05.](/fulltextimages/3430/fig_1.png)
Figure 1: hERG Tail Current. Data acquisition and analysis: The hERG currents were measured with an amplifier (Axopatch 200B; Molecular Devices, LLC., Sunnyvale, CA). Electric signals were recorded onto computer hard drive by software (pCLAMP 10; Molecular Devices, LLC., Sunnyvale, CA). The peak tail currents obtained before and 11 mins after beginning the application were compared, and the change rate (suppression rate) was calculated. The suppression rate in each cell was compensated for by the mean suppression rate in the vehicle-control group with the formula described below. Effects of the test substance and positive-control substance were evaluated with the compensated suppression rates. X: Suppression rate (%) X = [(A – B) / A] × 100 A: Peak tail current in each cell immediately before application B: Peak tail current in each cell at completion of application Xc: Compensated suppression rate (%) Xc = [(A − B) / (100 − B)] × 100 A: Suppression rate in each cell (%) B: Mean suppression rate in vehicle-control group (%) The data are represented as mean ± standard deviation (SD) and analyzed using one-way analysis of variance (one-way ANOVA) or student’s t-test (SAS®, Ver. 9.3; SAS Institute Japan Ltd. and EXSUS, Ver. 8.0; CAC Croit Corporation). The significance levels were defined at p<0.05.
Lin JY and Chiu E. Preclinical Safety Pharmacology Studies of Taiwanofungus camphoratus Camphoratus Extract. Adv Clin Toxicol 2019, 4(1): 000146.
Evaluation of Central Nervous System (CNS) in Rats
The 8 weeks old Sprague Dawley (SD) (BioLASCO, Taiwan Co. Ltd.) rats were randomly divided into four groups with 10 males and 10 females in each group. The animals were housed in the AAALAC International accredited facility of Level Biotech. Inc. under 12 h light/12h dark cycle and the temperature of animal room was at 19.7-20.0℃ with relative humidity 45.9-63.0 %. The test article, T. camphoratus extract, was suspended in water for injection (WFI) to obtain dosing solutions. The dosing solutions were orally administered to animals at dose of 0, 170, 1700 and 3400 mg/kg for male rats and 0, 170, 850 and 1700 mg/kg for female rats. The control group was administrated with WFI only. The motor activity was conducted on all animals at pre-dose, 30 ± 5 mins post-dose and 24 ± 2 h post-dose and the functional observation battery (FOB) was performed at pre-dose, 1.5 ± 0.5 h post-dose and 24 ± 2 h post-dose. The FOB was performed of all animals including cage-side observation and handling observation (the testing parameters were including lethality, convulsion, tremor, straub tail, sedation, excitation, abnormal gait, jumps, loss of balance, motor incoordination, fore-paw treading, abnormal writhes, piloerection, stereotypies, head twitches, scratching, respiration, fear, touch response, sedation intensity, excitation intensity, aggressiveness, right reflex, ptosis, exophthalmia, grip strength, akinesia, catalepsy, corneal reflex, analgesia, defecation, salivation, lacrimation, pupillary light reflex and body temperature). All data were calculated and expressed as mean ±SD or percentage. Comparisons of parametric data collected from treated and control groups were performed by one- way ANOVA, followed by Dunnett’s method (SPSS, Ver. 12.0). Non-parametric data was analyzed by Kruskal- Wallis nonparametric ANOVA method. The significance level was defined at p<0.05. The study was approved by the Institutional Animal Care and Use Committee (IACUC number: 170206-02).
Evaluation of Respiratory System in Rats
The 8-9 weeks old SD (BioLASCO, Taiwan Co. Ltd.) rats were randomly divided into four groups with 10 males and 10 females in each group. The animals were also housed in Level Biotech. Inc. under 12 h light/12h dark cycle and the temperature of animal room was at 19.7- 20.0℃ with relative humidity 45.7-61.9 %. The test article, T. camphoratus extract, was suspended in WFI to obtain dosing solutions. The dosing solutions were orally administered to animals at dose of 0, 170, 1700 and 3400 mg/kg for male rats and 0, 170, 850 and 1700 mg/kg for female rats. The control group was administrated with WFI only. The respiratory parameters were detected on all animals before study for 1 h recording as baseline, 4 h recording continuously after dosing and the 24 to 25 h recording after dosing. The whole-body plethysmography (emka TECHNOLOGIES, Paris, France) was used for detecting the respiratory parameters in freely moving animals. The parameters included inspiratory time, expiration time, peak inspiratory flow, peak expiratory flow, tidal volume, expired volume, relaxation time, minute volume, frequency of breathing, end-inspiratory pause, end-expiratory pause, enhanced pause and mid- expiratory flow. All study data acquisition and analysis were operated under iox software system (emka TECHNOLOGIES, Paris, France) and an average value of each selected parameter was calculated from detectable peaks at 1 min interval. The data for each respiratory parameter was calculated and presented as baseline value (one hour recording data prior to dosing), four hours continuous recording data at one hour interval after dosing and 24 to 25 h recording after dosing (denoted as the 24th h time point). All data were expressed as mean ± SD and analyzed by one-way ANOVA, followed by Dunnett’s method (SPSS, Ver. 12.0). Besides, an additional paired t-test was used if the ANOVA results were statistically significant. The significance level was defined at p<0.05. The study was approved by the Institutional Animal Care and Use Committee (IACUC number: 180101).
Evaluation of Cardiovascular System in Beagle dogs
The 6 months old beagle dogs (Covance Inc., Cumberland, VA) were housed in the AAALAC International accredited facility of Level Biotech. Inc. under 12 h light/12h dark cycle and the temperature of animal room was at 19.2-22.1℃ with relative humidity 43.7-67.2%. Total six beagle dogs (3 male and 3 female) were used and treated with vehicle control (Empty Porcine Hard Gelatin Capsules) first and following treated with each dosage of T. camphoratus extract (54, 540, 1000 mg/kg) in gelatin capsules with at least 1-week washout period between treatments. The emkaPACK_4G_ noninvasive telemetry system (emka TECHNOLOGIES, Paris, France) was used for detecting the cardiovascular parameters in freely moving animals. The parameters included RR interval, PR interval, P wave duration, QRS wave interval, QT interval, QTcB (Bazett's method), QTcF (Fridericia's method), heart rate, diastolic arterial pressure, systolic arterial pressure and mean arterial Lin JY and Chiu E. Preclinical Safety Pharmacology Studies of Taiwanofungus camphoratus Camphoratus Extract. Adv Clin Toxicol 2019, 4(1): 000146.
pressure. The electrocardiograms parameters were detected on all animals during pre-dose period for 1 h recording as baseline, and 24 h recording continuously after each dosage. The tail artery blood pressure was measured (ecgAUTO software NIBP) during the pre-dose period, 0-4th and 23th-24th h post-dosing periods. All study data acquisition was operated under iox software system (emka TECHNOLOGIES, Ver. 2.9.4.25). Study data analysis was operated under ecgAUTO software system (emka TECHNOLOGIES, Ver. 3.3.0.21). All ECG parameters were extracted from the lead II configuration. All data were expressed as mean ± SD and analyzed by one-way ANOVA, followed by Dunnett’s method (SPSS, Ver. 12.0). Besides, an additional paired t-test was used if the ANOVA results were statistically significant. The significance level was defined at p<0.05. The study was approved by the Institutional Animal Care and Use Committee (IACUC number: 171106).
Results and Discussion
Effects of T. camphoratus Extract on hERG Current in HEK293 Cells
The effects of the soluble fraction of T. camphoratus extract on hERG current were shown in Figures 2 & 3. The hERG-current-suppression rates, compensated for by the vehicle-control group rate (11.9%), were 2.6%, 4.7%, and 5.2% at dose of 5, 10, and 25 μg/mL, respectively. There was no statistically significant difference between T. camphoratus extract groups and vehicle-control group. A hERG channel inhibitor, E-4031, was used at 0.1 μmol/L as a positive-control substance, and its hERG-current- suppression rate, compensated for by the mean suppression rate in the vehicle-control group, was 86.3%. This rate was statistically significant when compared to the vehicle-control group, thereby confirming the validity of this experimental system to evaluate the suppressive effects of the test substance on the hERG current. However, T. camphoratus extract was a kind of herb material and couldn’t completely dissolve in DMSO solution. The test solutions were filtered through a 0.5μm PTFE Hydrophilic membrane to remove a few fibril-like forms for prevention of interference the experiments. Overall, T. camphoratus extract had no significant effect on the hERG current at nominal concentrations of up to 25μg/mL, which were based on the actual weight of the test substance in preparation of the DMSO solution, under the conditions of this study.

Vehicle control: 0.5-vol% DMSO; Positive control: 0.1 μmol/L E-4031.

Lin JY and Chiu E. Preclinical Safety Pharmacology Studies of Taiwanofungus camphoratus Camphoratus Extract. Adv Clin Toxicol 2019, 4(1): 000146.
No significant suppressive effect of T. camphoratus extract on the hERG current. The mean suppression rate compensated for by 11.9%, the mean suppression rate in the vehicle-control group (0.5-vol% DMSO), 11 minutes after application was as follows: 2.6% ± 4.4% at 5 μg/mL, 4.7% ± 4.0% at 10 μg/mL, and 5.2% ± 5.9% at 25 μg/mL. The mean compensated suppression rate in the positive- control group (0.1 μmol/L E-4031) was 86.3% ± 3.5%. Each column represents the mean ± SD (n = 4). No statistically significant difference was noted among the test substance and vehicle-control groups, one-way ANOVA, ††p<0.01, Student’s t-test.
The male and female rats received T. camphoratus extract at doses up to 3400 mg/kg and 1700 mg/kg, respectively, showed no significant effects on CNS. Results of motor activity and functional observational battery (FOB) responses were shown in Tables 1 & 2. No treatment related changes were observed in motor activity at pre-dose period, 30 mins and 24 h post-dosing periods. In FOB measurements, the value of grip strength in high-dose (3400 mg/kg) males was statistically significantly higher than vehicle control group at 24 h post-dosing period. However, this change was considered incidental and unrelated to treatment because the change was not correlated with other parameters of motor activity and FOB. Based on the results, T. camphoratus extract showed no adverse effects on CNS in rats that could provide safety information for human exposure.
Effects of T. camphoratus Extract on Central Nervous System (CNS) in Rats
| Parameters | Gender | Dose (mg/kg) | Pre-dose | 30 min | 24 h | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average speed (cm/sec.) | |||||||||||||||||
| Male | 0 | 5.424±0.966 | 4.183±1.034 | 4.203±1.355 | |||||||||||||
| 170 | 5.315±0.597 | 4.271±0.816 | 4.099±1.161 | ||||||||||||||
| 1700 | 5.502±0.898 | 4.305±0.644 | 4.797±0.741 | ||||||||||||||
| 3400 | 5.338±1.012 | 4.973±0.682 | 4.230±0.772 | ||||||||||||||
| Female | 0 | 5.430±0.624 | 4.113±0.952 | 4.504±0.895 | |||||||||||||
| 170 | 5.382±1.720 | 4.056±1.256 | 4.824±1.265 | ||||||||||||||
| 850 | 5.478±1.328 | 4.231±1.104 | 4.615±1.346 | ||||||||||||||
| 1700 | 5.288±1.641 | 4.198±0.850 | 5.256±1.402 | ||||||||||||||
| Max speed (cm/sec.) | |||||||||||||||||
| Male | 0 | 41.996±10.904 | 34.101±11.971 | 27.244±12.993 | |||||||||||||
| 170 | 40.515±7.521 | 31.513±5.760 | 28.439±12.583 | ||||||||||||||
| 1700 | 42.572±15.210 | 33.105±7.395 | 37.382±8.473 | ||||||||||||||
| 3400 | 46.482±8.687 | 41.703±10.611 | 38.373±11.421 | ||||||||||||||
| Female | 0 | 51.748±8.954 | 40.166±17.737 | 43.893±18.941 | |||||||||||||
| 170 | 45.023±16.185 | 35.371±22.634 | 40.370±17.980 | ||||||||||||||
| 850 | 46.491±8.777 | 37.963±15.302 | 45.788±15.866 | ||||||||||||||
| 1700 | 59.697±34.940 | 48.554±19.337 | 55.333±8.855 | ||||||||||||||
| Total distance (cm) | |||||||||||||||||
| Male | 0 | 3270.646±1149.900 | 2458.525±1023.302 | 2642.129±1344.129 | |||||||||||||
| 170 | 3346.333±722.597 | 2657.786±712.840 | 2840.399±1169.978 | ||||||||||||||
| 1700 | 3967.793±1340.863 | 2854.312±1062.888 | 3574.599±877.609 | ||||||||||||||
| 3400 | 3862.154±1466.586 | 2974.510±1011.123 | 2900.317±1037.412 | ||||||||||||||
| Female | 0 | 2994.735±712.093 | 2152.536±658.927 | 2767.476±1208.073 | |||||||||||||
| 170 | 3689.441±1805.136 | 2503.654±740.367 | 3344.445±1093.070 | ||||||||||||||
| 850 | 3734.458±2002.942 | 2376.107±1022.169 | 3343.206±1081.230 | ||||||||||||||
| 1700 | 3521.432±1479.436 | 2502.781±645.590 | 3649.590±1210.729 |
Table 1: Effect of T. Camphoratus Extract on Motor Activity in Rats. All data presented as mean ± SD.
Lin JY and Chiu E. Preclinical Safety Pharmacology Studies of Taiwanofungus camphoratus Camphoratus Extract. Adv Clin Toxicol 2019, 4(1): 000146.
| Parameters | Gender | Dose (mg/kg) | Pre-dose | 1.5 h | 24 h | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Respiration (breath per min.) | |||||||||||||||||
| Male | 0 | 126.6±14.0 | 106.8±7.4 | 111.6±9.9 | |||||||||||||
| 170 | 125.4±10.8 | 115.8±8.0 | 117.6±9.5 | ||||||||||||||
| 1700 | 120.6±7.7 | 110.4±11.7 | 117.0±12.1 | ||||||||||||||
| 3400 | 122.4±13.6 | 112.8±6.8 | 112.2±13.6 | ||||||||||||||
| Female | 0 | 114.6±11.1 | 96.0±16.2 | 94.2±9.8 | |||||||||||||
| 170 | 119.4±16.1 | 96.6±10.0 | 88.2±13.9 | ||||||||||||||
| 850 | 105.6±12.1 | 99.6±13.0 | 93.0±11.7 | ||||||||||||||
| 1700 | 108.0±12.0 | 97.8±12.7 | 92.4±11.7 | ||||||||||||||
| Grip strength (kg) | |||||||||||||||||
| Male | 0 | 0.63±0.07 | 0.69±0.06 | 0.66±0.07 | |||||||||||||
| 170 | 0.69±0.07 | 0.66±0.11 | 0.68±0.04 | ||||||||||||||
| 1700 | 0.63±0.08 | 0.69±0.06 | 0.69±0.06 | ||||||||||||||
| 3400 | 0.66±0.07 | 0.68±0.06 | 0.74±0.05 * | ||||||||||||||
| Female | 0 | 0.60±0.07 | 0.65±0.08 | 0.65±0.07 | |||||||||||||
| 170 | 0.59±0.06 | 0.62±0.06 | 0.69±0.06 | ||||||||||||||
| 850 | 0.62±0.06 | 0.66±0.05 | 0.68±0.04 | ||||||||||||||
| 1700 | 0.58±0.06 | 0.64±0.08 | 0.68±0.08 | ||||||||||||||
| Defecation | |||||||||||||||||
| Male | 0 | 0.5±0.5 | 1.0±0.0 | 0.7±0.5 | |||||||||||||
| 170 | 0.8±0.4 | 0.7±0.5 | 0.4±0.5 | ||||||||||||||
| 1700 | 0.5±0.5 | 1.0±0.0 | 0.4±0.5 | ||||||||||||||
| 3400 | 0.5±0.5 | 0.6±0.5 | 0.5±0.5 | ||||||||||||||
| Female | 0 | 0.7±0.5 | 0.8±0.4 | 1.0±0.0 | |||||||||||||
| 170 | 0.9±0.3 | 0.9±0.3 | 0.8±0.4 | ||||||||||||||
| 850 | 0.9±0.3 | 0.7±0.5 | 1.0±0.0 | ||||||||||||||
| 1700 | 0.9±0.3 | 0.9±0.3 | 0.9±0.3 | ||||||||||||||
| Body temperature Scores | |||||||||||||||||
| Male | 0 | -0.1±0.3 | 0.0±0.0 | 0.0±0.0 | |||||||||||||
| 170 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | ||||||||||||||
| 1700 | 0.0±0.0 | 0.0±0.5 | 0.0±0.0 | ||||||||||||||
| 3400 | -0.1±0.3 | 0.0±0.0 | 0.0±0.0 | ||||||||||||||
| Female | 0 | 0.0±0.0 | 0.0±0.0 | -0.2±0.4 | |||||||||||||
| 170 | 0.0±0.0 | 0.0±0.0 | -0.2±0.4 | ||||||||||||||
| 850 | 0.0±0.0 | 0.0±0.0 | 0.0±0.0 | ||||||||||||||
| 1700 | 0.0±0.0 | 0.0±0.0 | -0.1±0.3 |
Table 2: Effect of T. Camphoratus Extract on Functional Observation Battery in Rats. All data presented as mean ± SD. * p< 0.05 c
Effects of T. camphoratus Extract on Respiratory System in Rats
The male and female rats received T. camphoratus extract at doses up to 3400 mg/kg and 1700 mg/kg, respectively, showed no significant effects on respiratory system. There was no statistical difference noted in all respiratory parameters among all treated groups during Lin JY and Chiu E. Preclinical Safety Pharmacology Studies of Taiwanofungus camphoratus Camphoratus Extract. Adv Clin Toxicol 2019, 4(1): 000146.
each time period (Table 3). Based on the test results, T. camphoratus extract administered to rats via oral gavage up to the dosage of 3400 mg/kg for males and 1700 mg/kg for females did not cause significant abnormal respiratory effects in this study. All results generated from this study will provide safety information for human exposure.
